Formula cost index (0–100) vs retail $/ml for 76 prestige face oils across 46 brands.
Formula Index (0–100): position-weighted ingredient cost, log-rescaled. Higher = more expensive formula inside the bottle.
Dashed line: average $/ml for a given formula investment. Points above the line are priced higher than the trend; points below are priced lower.
Leinemann Group analysis of INCI ingredient data and supplier catalog pricing.
| Brand▲ | Product | Size (ml) | Retail | $/ml | Formula Index | n INCI | Peptides | Vit C | Retinoids | Ferments |
|---|---|---|---|---|---|---|---|---|---|---|
| Aesop | Damascan Rose Facial Treatment | 27 | $91 | $3.42 | 25 | 14 | 0 | 0 | 0 | 0 |
| Aesop | Fabulous Face Oil | 27 | $61 | $2.29 | 24 | 11 | 0 | 0 | 0 | 0 |
| Aesop | Parsley Seed Anti-Oxidant Facial Treatment | 15 | $64 | $4.32 | 22 | 24 | 0 | 1 | 0 | 0 |
| Angela Caglia | Daily Botanical Oil | 30 | $195 | $6.50 | 37 | 21 | 0 | 0 | 0 | 0 |
| Augustinus Bader | The Face Oil | 30 | $280 | $9.33 | 67 | 31 | 2 | 0 | 0 | 0 |
| Biossance | 100% Squalane Oil | 100 | $34 | $0.34 | 6 | 1 | 0 | 0 | 0 | 0 |
| Biossance | Squalane + Vitamin C Rose Oil | 30 | $74 | $2.47 | 74 | 20 | 0 | 2 | 0 | 0 |
| Blue Lagoon Iceland | Algae Bioactive Concentrate Face Oil | 30 | $154 | $5.13 | 0 | 8 | 0 | 0 | 0 | 0 |
| Chantecaille | Rose de Mai Face Oil | 30 | $214 | $7.13 | 49 | 20 | 0 | 0 | 0 | 0 |
| Costa Brazil | KAYA ANTI-AGING FACE OIL | 30 | $125 | $4.17 | 36 | 11 | 0 | 0 | 0 | 0 |
| de Mamiel | Autumn Facial Oil | 20 | $94 | $4.70 | 69 | 24 | 0 | 0 | 0 | 0 |
| de Mamiel | Spring Facial Oil | 20 | $94 | $4.70 | 33 | 27 | 0 | 0 | 0 | 0 |
| de Mamiel | Summer Facial Oil | 20 | $94 | $4.70 | 46 | 26 | 0 | 0 | 0 | 0 |
| de Mamiel | Winter Facial Oil | 20 | $94 | $4.70 | 64 | 28 | 0 | 0 | 0 | 0 |
| DEHIYA | Queen Amina African Superfruit Oil | 100 | $102 | $1.02 | 29 | 19 | 0 | 0 | 0 | 0 |
| Dr. Barbara Sturm | Ceramide Drops | 30 | $160 | $5.33 | 10 | 27 | 0 | 0 | 0 | 0 |
| Drunk Elephant | Virgin Marula Luxury Face Oil | 30 | $72 | $2.40 | 10 | 1 | 0 | 0 | 0 | 0 |
| FORAH | Dayglow Oil Serum | 30 | $72 | $2.43 | 31 | 18 | 0 | 0 | 0 | 0 |
| French Farmacie | Sérum Radiant | 30 | $96 | $3.20 | 16 | 18 | 0 | 0 | 0 | 0 |
| Furtuna Skin | Biphase Moisturizing Oil | 30 | $225 | $7.50 | 45 | 36 | 0 | 1 | 0 | 1 |
| goop Beauty | All-in-One Super Nutrient Face Oil | 30 | $105 | $3.50 | 54 | 25 | 0 | 0 | 1 | 0 |
| Grown Alchemist | Skin Renewal Facial Oil | 25 | $59 | $2.36 | 11 | 24 | 0 | 0 | 0 | 0 |
| Herbivore Botanicals | EMERALD Hemp Seed + Adaptogens Calming Facial Oil | 50 | $88 | $1.76 | 1 | 20 | 0 | 0 | 0 | 0 |
| Herbivore Botanicals | LAPIS Blue Tansy + Squalane Balancing Facial Oil | 50 | $88 | $1.76 | 43 | 8 | 0 | 0 | 0 | 0 |
| Herbivore Botanicals | NOVA Turmeric + Niacinamide Bi-Phase Glow Facial Oil | 50 | $88 | $1.76 | 46 | 24 | 0 | 0 | 0 | 0 |
| Herbivore Botanicals | PHOENIX Rosehip + Sea Buckthorn Deep Renewal Facial Oil | 50 | $88 | $1.76 | 26 | 10 | 0 | 0 | 0 | 0 |
| Hildegaard | Immortelle Face Oil | 50 | $375 | $7.50 | 59 | 74 | 0 | 0 | 0 | 0 |
| Hildegaard | Neroli Face Oil | 50 | $455 | $9.10 | 61 | 74 | 0 | 0 | 0 | 0 |
| Hildegaard | Olibanum Face Oil | 50 | $295 | $5.90 | 58 | 74 | 0 | 0 | 0 | 0 |
| Hildegaard | Rose Face Oil | 50 | $495 | $9.90 | 61 | 74 | 0 | 0 | 0 | 0 |
| Joanna Czech | Active Botanical Serum | 30 | $215 | $7.17 | 69 | 22 | 0 | 0 | 0 | 0 |
| Joanna Czech | Arctic Youth Face Oil | 30 | $103 | $3.43 | 13 | 21 | 0 | 0 | 0 | 0 |
| KORA Organics | Noni Glow Face Oil | 30 | $78 | $2.64 | 44 | 13 | 0 | 0 | 0 | 0 |
| Kypris | Beauty Elixir I: 1,000 Roses | 47 | $230 | $4.89 | 53 | 19 | 0 | 1 | 0 | 0 |
| Kypris | Beauty Elixir II: Balancing Flowers | 47 | $210 | $4.47 | 33 | 27 | 0 | 2 | 0 | 0 |
| Kypris | Beauty Elixir III: Prismatic Array | 47 | $160 | $3.40 | 32 | 17 | 0 | 1 | 0 | 0 |
| La Mer | The Renewal Oil | 30 | $270 | $9.13 | 34 | 57 | 2 | 1 | 0 | 0 |
| Le Mieux | Derma Relief Serum | 30 | $55 | $1.86 | 41 | 20 | 0 | 0 | 0 | 0 |
| Le Prunier | Plum Beauty Oil | 60 | $126 | $2.10 | 18 | 1 | 0 | 0 | 0 | 0 |
| Le Prunier | Plum Beauty Oil Reserve | 30 | $100 | $3.33 | 27 | 1 | 0 | 0 | 0 | 0 |
| Living Libations | Best Skin Ever Face Oil - Sea Buckthorn | 50 | $47 | $0.94 | 16 | 8 | 0 | 0 | 0 | 0 |
| Loulu Hawai'i | AstaFusion® Radiate AM Oil | 30 | $235 | $7.83 | 31 | 15 | 0 | 0 | 1 | 0 |
| Loulu Hawai'i | AstaFusion® Rejuvenate PM Oil | 30 | $235 | $7.83 | 41 | 19 | 0 | 0 | 3 | 0 |
| May Lindstrom | The Blue Cocoon Moisturizer | 50 | $220 | $4.40 | 39 | 13 | 0 | 0 | 0 | 0 |
| May Lindstrom | The Youth Dew | 30 | $185 | $6.17 | 38 | 21 | 0 | 0 | 0 | 0 |
| Monastery | Attar Floral Concentrate Balm | 50 | $168 | $3.36 | 86 | 5 | 0 | 0 | 0 | 0 |
| Monastery | Gold | 50 | $159 | $3.18 | 87 | 10 | 0 | 0 | 0 | 0 |
| MUTHA | Face Oil | 25 | $95 | $3.83 | 51 | 22 | 0 | 0 | 0 | 0 |
| MZ SKIN | Reviving Antioxidant Facial Oil | 30 | $160 | $5.33 | 28 | 19 | 0 | 1 | 0 | 0 |
| NOBLE PANACEA | The Absolute Nourishing Lift Oil | 24 | $350 | $14.61 | 51 | 35 | 0 | 1 | 1 | 0 |
| NOBLE PANACEA | The Brilliant Glow Hydration Oil | 24 | $235 | $9.81 | 52 | 35 | 0 | 1 | 0 | 1 |
| Osea | Dayglow Face Oil | 30 | $58 | $1.96 | 20 | 11 | 0 | 0 | 0 | 0 |
| Osea | Essential Hydrating Oil | 30 | $68 | $2.30 | 22 | 23 | 0 | 0 | 0 | 0 |
| Pai Skincare | Carbon Star Face Oil | 30 | $52 | $1.74 | 39 | 7 | 0 | 0 | 0 | 0 |
| Pai Skincare | Rosehip Bioregenerate Face Oil | 30 | $46 | $1.52 | 24 | 5 | 0 | 0 | 0 | 0 |
| Pietro Simone Skincare | The Fierce Oil | 60 | $110 | $1.83 | 28 | 24 | 0 | 1 | 0 | 0 |
| Retrouvé | Balancing Face Oil | 15 | $190 | $12.67 | 47 | 11 | 0 | 1 | 1 | 0 |
| RéVive Skincare | Moisturizing Renewal Oil Triple Defense Hydrator | 30 | $195 | $6.50 | 19 | 30 | 1 | 1 | 0 | 0 |
| Sisley-Paris | Black Rose Precious Face Oil | 25 | $310 | $12.50 | 74 | 14 | 0 | 0 | 0 | 0 |
| Sunday Riley | C.E.O. Glow Vitamin C and Turmeric Face Oil | 35 | $80 | $2.29 | 55 | 30 | 0 | 1 | 0 | 0 |
| Sunday Riley | Juno Antioxidant + Superfood Face Oil | 35 | $72 | $2.06 | 8 | 9 | 0 | 0 | 0 | 0 |
| Sunday Riley | Luna Sleeping Night Oil | 35 | $105 | $3.01 | 47 | 31 | 0 | 0 | 1 | 0 |
| Sunday Riley | U.F.O. Acne Treatment Face Oil | 35 | $80 | $2.29 | 52 | 32 | 0 | 0 | 0 | 0 |
| Tammy Fender Holistic Skin Care | Quintessential Serum | 30 | $180 | $6.09 | 38 | 17 | 0 | 0 | 0 | 0 |
| Tata Harper | Retinoic Nutrient Face Oil | 30 | $122 | $4.07 | 54 | 52 | 0 | 0 | 0 | 0 |
| Tata Harper | Superkind Bio-Shield Face Oil | 30 | $122 | $4.07 | 15 | 30 | 0 | 0 | 0 | 1 |
| The Beauty Sandwich | Exclusive SS01 Secret Sauce Limited Edition 100ml | 100 | $800 | $8.00 | 47 | 29 | 0 | 0 | 0 | 0 |
| The Beauty Sandwich | SS02 | 30 | $250 | $8.33 | 53 | 30 | 0 | 0 | 1 | 0 |
| The Outset | Ultralight Moisture-Boosting Oil | 30 | $44 | $1.47 | 4 | 23 | 0 | 0 | 0 | 0 |
| True Botanicals | Bronze Well Regenerative Glow Drops | 30 | $120 | $4.00 | 35 | 22 | 0 | 0 | 0 | 0 |
| True Botanicals | Calm Pure Radiance Oil | 30 | $120 | $4.00 | 17 | 28 | 0 | 0 | 0 | 0 |
| True Botanicals | Clear Pure Radiance Oil | 30 | $120 | $4.00 | 11 | 27 | 0 | 0 | 0 | 0 |
| True Botanicals | Renew Pure Radiance Oil | 30 | $120 | $4.00 | 25 | 32 | 0 | 0 | 0 | 0 |
| U Beauty | THE SUPER Intensive Face Oil | 30 | $188 | $6.27 | 20 | 53 | 1 | 1 | 0 | 0 |
| Vintner's Daughter | Active Botanical Serum, 100mL | 100 | $740 | $7.40 | 68 | 23 | 0 | 0 | 0 | 0 |
| Wonder Valley | Wonder Serum | 50 | $120 | $2.40 | 20 | 28 | 2 | 1 | 0 | 0 |
Showing 76 of 76 products.